LOCATION!! SIZE!! VALUE!! This attractive house with about 1900 sq.ft. above ground and 2 bdrm appartment of about 700 sq. ft. in the basement with windows above the ground and 2 separate entrances, located in the coveted Englemount-Lawrence pocket is practical, functional and is to be rented for good value, as a 2 separate properties - 2-bdrm basement for about $1700 and 2 level - 4 bdrm. house for about $4000, or the whole house as per C13688080.Huge backyard - good for parties/entertainment , kids playground etc. 7-8 cars can be parked at property. Decent size deck/patio, Loads of storage space, closets with shelving and organizers. Lots of natural light. 2 kitchens - 1 in basement. Basement apartment laundry is in the kitchen (portable washer and smaller dryer). Highly sought after Family friendly neighborhood with the charm of houses built in eghties. Centrally located with quick access to 400 series Highways, Main arteries, Public transit, Downtown. Steps to Excelent Schools, Shuls, Library, Parks, Shops. (id:59203)
| MLS® Number | C13701742 |
| Property Type | Single Family |
| AmenitiesNearBy | Schools, Public Transit, Park |
| CommunityFeatures | Community Centre, School Bus |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools, Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 133 Ft |
| SizeFrontage | 44 Ft |
| SizeIrregular | 44 X 133 Ft |
| SizeTotalText | 44 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 6.2 m | 3.25 m | 6.2 m x 3.25 m |
| Basement | Bedroom 2 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
| Basement | Den | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Kitchen | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30185034/toronto-englemount-lawrence
Contact us for more information
Leonardo Hara
Salesperson