$699,900 | Year-Round Waterfront Bungalow with Boating AccessLive the waterfront lifestyle every day in this private, 1,300 sq ft bungalow backing onto the scenic Ausable River just a 20-minute boat ride to Port Franks and minutes to Grand Bend.Ideal for retirees, families, or cottage seekers, this year-round home blends comfort, nature, and recreation in a peaceful riverside setting.Property Highlights:3 Bedrooms | 1.5 Bathrooms | 1,300 sq ftOpen-concept layout with engineered hardwood floorsUpdated kitchen with granite counters & farmhouse sink4-season sunroom plus hot tub room for year-round relaxationOversized main bath with granite vanity; laundry in 2nd bath12 x 14 screened gazebo by the river perfect for morning coffee or sunset drinksPersonal dock + boat launch nearby for motorboats, jet skis, kayaks & paddleboards2 sheds + covered RV & boat parking on asphalt pad with removable tarp shelterA rare chance to enjoy waterfront living with privacy, amenities, and direct river access. (id:59203)
| MLS® Number | X12136178 |
| Property Type | Single Family |
| Community Name | Thedford |
| Easement | Unknown |
| Features | Level Lot, Ravine, Gazebo |
| ParkingSpaceTotal | 10 |
| Structure | Outbuilding, Shed, Dock |
| WaterFrontType | Waterfront On Canal |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), All |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Private Docking, Public Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 206 Ft ,2 In |
| SizeFrontage | 129 Ft ,6 In |
| SizeIrregular | 129.5 X 206.2 Ft |
| SizeTotalText | 129.5 X 206.2 Ft |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.88 m | 7.75 m | 4.88 m x 7.75 m |
| Main Level | Sunroom | 2.13 m | 6.4 m | 2.13 m x 6.4 m |
| Main Level | Foyer | 1.22 m | 2.74 m | 1.22 m x 2.74 m |
| Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Main Level | Bathroom | 3.96 m | 1 m | 3.96 m x 1 m |
| Main Level | Bedroom | 4.11 m | 3 m | 4.11 m x 3 m |
| Main Level | Bedroom 2 | 3.05 m | 4.17 m | 3.05 m x 4.17 m |
| Main Level | Bedroom 3 | 3.96 m | 1 m | 3.96 m x 1 m |
| Main Level | Other | 7.14 m | 2.26 m | 7.14 m x 2.26 m |
| Main Level | Workshop | 7.01 m | 7 m | 7.01 m x 7 m |
| Electricity | Available |
https://www.realtor.ca/real-estate/28286237/8444-lazy-lane-lambton-shores-thedford-thedford
Contact us for more information
Lisa Matlock
Salesperson
Bruce Sworik
Broker