Welcome to 7085 County RD 65. This Custom Built Modern & Elegant Residence! Luxury Finishes Throughout. 33.40 Acres Of Paradise Mature Trees, Extremely Private. 3286 Sq Ft Of Main Floor Living Space. This Home offers the perfect combination of a Modern build & Country Charm. Ample Room To Entertain, With A Dream Kitchen, Top Of The Line Appliances, Walk In Pantry. Primary BR Includes A Beautiful Ensuite And A Huge Walk In Closet. Main Floor Laundry,10' Ceilings Throughout. This Vast property offers 2 Frontages. 10 Minutes from the 401 & 407 for easy commuting. Apply to the MNR to get the taxes reduced by APPROX 75% This is the home you have been waiting for! (id:59203)
| MLS® Number | X12157693 |
| Property Type | Single Family |
| Community Name | Rural Port Hope |
| AmenitiesNearBy | Schools, Ski Area |
| CommunityFeatures | School Bus |
| Features | Wooded Area, Rolling |
| ParkingSpaceTotal | 20 |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Brick |
| FlooringType | Tile, Wood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Ski Area |
| Sewer | Septic System |
| SizeFrontage | 789 Ft ,2 In |
| SizeIrregular | 789.2 Ft |
| SizeTotalText | 789.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eating Area | 4.78 m | 3.35 m | 4.78 m x 3.35 m |
| Main Level | Living Room | 6.24 m | 5.48 m | 6.24 m x 5.48 m |
| Main Level | Primary Bedroom | 6.97 m | 5.33 m | 6.97 m x 5.33 m |
| Main Level | Bedroom 2 | 5.51 m | 4.23 m | 5.51 m x 4.23 m |
| Main Level | Dining Room | 5.54 m | 3.74 m | 5.54 m x 3.74 m |
| Main Level | Kitchen | 4.78 m | 4.41 m | 4.78 m x 4.41 m |
| Main Level | Pantry | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
| Main Level | Laundry Room | 3.01 m | 2.46 m | 3.01 m x 2.46 m |
| Main Level | Bedroom 3 | 6.06 m | 3.47 m | 6.06 m x 3.47 m |
| Main Level | Bedroom 4 | 6.06 m | 3.38 m | 6.06 m x 3.38 m |
| Main Level | Other | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28333101/7085-county-rd-65-port-hope-rural-port-hope
Contact us for more information
J.p. Levon
Salesperson