Welcome to 2349 Main St in the heart of Lovely Lambeth. This unique property is zoned 'Business District Commercial allowing for a multitude of uses. Currently includes a well cared for private residence with 3 bedrooms, 2 bathrooms, large eat in kitchen with center island, main floor laundry, clean dry basement and updated throughout. There is also a separate office space with its own 2 piece bathroom (currently leased mth-mth Business not for sale) PLUS the large heated and insulated workshop perfect for hobbies or for business use. This is your opportunity to have your live-in business setup, or income property with residential + small commercial space in high traffic location in Lambeth with potential to rent out the workshop separately or use it for yourself. Interior photos of office from prior to current tenant (id:59203)
| MLS® Number | X12238725 |
| Property Type | Single Family |
| Community Name | South V |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Workshop |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 195 Ft ,10 In |
| SizeFrontage | 48 Ft ,3 In |
| SizeIrregular | 48.3 X 195.9 Ft |
| SizeTotalText | 48.3 X 195.9 Ft |
| ZoningDescription | Bdc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.63 m | 3.74 m | 3.63 m x 3.74 m |
| Second Level | Bedroom 2 | 3.54 m | 4.77 m | 3.54 m x 4.77 m |
| Second Level | Bedroom 3 | 2.76 m | 4.86 m | 2.76 m x 4.86 m |
| Second Level | Bathroom | 2.27 m | 2.23 m | 2.27 m x 2.23 m |
| Lower Level | Utility Room | 5.44 m | 3.48 m | 5.44 m x 3.48 m |
| Lower Level | Other | 3.57 m | 2.72 m | 3.57 m x 2.72 m |
| Lower Level | Recreational, Games Room | 4.5 m | 6.32 m | 4.5 m x 6.32 m |
| Main Level | Sunroom | 5.91 m | 1.82 m | 5.91 m x 1.82 m |
| Main Level | Office | 9 m | 3.7 m | 9 m x 3.7 m |
| Main Level | Mud Room | 3.5 m | 1.8 m | 3.5 m x 1.8 m |
| Main Level | Dining Room | 6.81 m | 5.46 m | 6.81 m x 5.46 m |
| Main Level | Kitchen | 6.22 m | 3.83 m | 6.22 m x 3.83 m |
| Main Level | Bathroom | 3.01 m | 2.2 m | 3.01 m x 2.2 m |
| Main Level | Pantry | 2.86 m | 2.04 m | 2.86 m x 2.04 m |
https://www.realtor.ca/real-estate/28506566/2349-main-street-london-south-south-v-south-v
Contact us for more information
Andrew Redman
Salesperson