Ultimate Queens Property recently built from ground up. All furnishings included and ready for move-in. 5-minute walk to Queen's Campus. Seven bedrooms, each with individual ensuite and walk-in closet; no bedrooms on the main floor. Main floor double laundry machines, study room with 4 built-in desks, modern open concept kitchen and den with walk-in pantry and two full-size fridges. Huge walk-out deck with natural gas BBQ off of kitchen overlooking large backyard. Central air conditioning and central vacuum. 4 parking spaces including garage. Alarm system and cameras. Investors, can, generate $144,000 in gross income per year. (id:59203)
| MLS® Number | X12072596 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Name | 14 - Central City East |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 7 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Age | 0 To 5 Years |
| Appliances | Oven - Built-in, Central Vacuum, Garburator, Water Heater, Furniture |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireProtection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 130 Ft |
| SizeTotalText | 65 X 130 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Lexi Taylor Benlolo
Salesperson