The two-and-a-half-storey red brick house at 191 Cheapside Street reflects a typical late Edwardian style, but on a grander scale that allows for striking architectural flourishes. Hallmarks of the style include a hipped roof with cross gables, tall corbelled brick chimneys, a large front gable over a projecting wall, and a broad porch that wraps around the west side. Notable features include broad eaves with large modillions, intricate half-timbering in the gable apse, a Palladian window-door opening onto a balustraded balcony, and an octagonal Scottish dormer with sash windows. The porch features Ionic columns with limestone bases and red sandstone trim, and a balustrade with narrow balusters.The front entrance is particularly distinctive, with bevelled glass in the oak-framed door, sidelights, and elliptical transom, topped by a cylindrical bay window. These features are highlighted against a purposefully subdued backdrop: red brick with red mortar, minimal stone contrast, and orderly sash windows. Red sandstone trim appears in window sills, voussoirs, and along the limestone foundation.Additions to the house, including a flat-roofed sunroom and a 2008 rear extension, are faithful to the original design, replicating key details such as brick colour, eaves, and modillions. The property benefits from its setting on the wide, boulevard-lined west end of Cheapside Street. The current owners have developed a formal Renaissance garden in front, enclosed by a metal fence and visually linked to the house by shared architectural motifs like half-timbering. A driveway on the west leads to a two-car garage that echoes the main houses design.The house sits approximately 7.25 metres from the front property line and 22.5 metres from the street. (id:59203)
| MLS® Number | X12304225 |
| Property Type | Single Family |
| Community Name | East B |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| Features | Lighting, Trash Compactor, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
| Structure | Deck, Patio(s), Porch |
| ViewType | City View |
| BathroomTotal | 6 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Garburator, All, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 6 |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 146 Ft ,2 In |
| SizeFrontage | 85 Ft ,2 In |
| SizeIrregular | 85.2 X 146.2 Ft ; City Easement Front Yard |
| SizeTotalText | 85.2 X 146.2 Ft ; City Easement Front Yard|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.87 m | 4.83 m | 3.87 m x 4.83 m |
| Second Level | Bedroom 3 | 3.75 m | 5.62 m | 3.75 m x 5.62 m |
| Second Level | Office | 2.84 m | 5.33 m | 2.84 m x 5.33 m |
| Second Level | Primary Bedroom | 4.5 m | 6.24 m | 4.5 m x 6.24 m |
| Second Level | Den | 3.94 m | 7.67 m | 3.94 m x 7.67 m |
| Second Level | Sitting Room | 4.63 m | 5.72 m | 4.63 m x 5.72 m |
| Third Level | Bedroom 4 | 5.19 m | 5.78 m | 5.19 m x 5.78 m |
| Third Level | Bedroom 5 | 4.38 m | 3.45 m | 4.38 m x 3.45 m |
| Third Level | Bedroom | 4.2 m | 3.85 m | 4.2 m x 3.85 m |
| Third Level | Media | 5.4 m | 5.42 m | 5.4 m x 5.42 m |
| Basement | Laundry Room | 4.97 m | 7.18 m | 4.97 m x 7.18 m |
| Ground Level | Office | 3.76 m | 5.31 m | 3.76 m x 5.31 m |
| Ground Level | Living Room | 4.22 m | 5.6 m | 4.22 m x 5.6 m |
| Ground Level | Family Room | 4.05 m | 7.48 m | 4.05 m x 7.48 m |
| Ground Level | Dining Room | 4.22 m | 7.75 m | 4.22 m x 7.75 m |
| Ground Level | Kitchen | 3.67 m | 6.93 m | 3.67 m x 6.93 m |
| Ground Level | Eating Area | 6.28 m | 5.42 m | 6.28 m x 5.42 m |
https://www.realtor.ca/real-estate/28646937/191-cheapside-street-london-east-east-b-east-b
Contact us for more information
Michael Kalopsis
Broker