Charming Income-Generating Property on Rice Lake Year-Round Access!Welcome to this exceptional waterfront retreat nestled on the southern shores of Rice Lake. This scenic and expansive lot is enhanced by the tranquil presence of a creek running along the western edge, offering both natural beauty and serenity.The property features two well-maintained, fully furnished cottages and an additional trailerperfect for personal use or as a turnkey income-generating investment. Each cottage is equipped with window air conditioning units to ensure comfort during the summer months.Enjoy year-round access via a township-maintained road, making this property ideal for four-season living or seasonal rental opportunities. From fishing and boating in the summer to ice fishing and snowmobiling in the winter, Rice Lake offers a wide array of recreational activities all year round.Key Highlights:Two furnished cottages + trailerScenic creek on propertyYear-round road accessTurnkey rental income potentialComfortable amenities including A/CIdeal for personal retreat or businessPrime Location:1 hour 20 minutes from the GTA20 minutes from Highway 40125 minutes to Cobourg50 minutes to PeterboroughThis rare opportunity combines natural beauty, convenience, and strong investment potential. Whether you're looking for a peaceful getaway or a property that can help pay for itself, this Rice Lake gem is ready for immediate use. Geo Warehouse Address : 250 Dunnette Land Rd (id:59203)
| MLS® Number | X12306597 |
| Property Type | Single Family |
| Community Name | Rural Alnwick/Haldimand |
| CommunityFeatures | Fishing |
| ParkingSpaceTotal | 10 |
| ViewType | View, Direct Water View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 9 |
| Appliances | Barbeque, Furniture, Two Stoves, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| No Garage |
| AccessType | Highway Access |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 175 Ft |
| SizeFrontage | 110 Ft |
| SizeIrregular | 110 X 175 Ft |
| SizeTotalText | 110 X 175 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5 m | 4.1 m | 5 m x 4.1 m |
| Main Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
| Main Level | Dining Room | 5 m | 4.1 m | 5 m x 4.1 m |
| Main Level | Kitchen | 5 m | 4.1 m | 5 m x 4.1 m |
| Main Level | Primary Bedroom | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
| Main Level | Bedroom 2 | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
| Main Level | Living Room | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Dining Room | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Kitchen | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Primary Bedroom | 3.5 m | 2 m | 3.5 m x 2 m |
| Main Level | Bedroom 2 | 2.5 m | 2 m | 2.5 m x 2 m |
| Electricity | Installed |
Contact us for more information
Arifur Rahman Shohel
Salesperson