This Amazing Suite Located On The Sixth Floor, 2 Bedroom, 2 Bathroom Suite is Located In Oakville 9 Ft Ceilings and An Upgraded Kitchen With Granite Countertops And Stainless Steel Appliances. Minutes To Go Transit & Close To Parks And Highway. Close To The Highways, Plazas, Schools, Etc. Fridge, Dishwasher, Cooktop, Stacked Washer/Dryer. Luxuries Include Fitness Room, Get-Together Room, Patio Terrace, Visitor Parking & More. One Parking Space. Additional Parking Spot Available For Extra Cost. (id:59203)
| MLS® Number | W12693790 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Intercom |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Other |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 10 m | 11.8 m | 10 m x 11.8 m |
| Flat | Bedroom 2 | 9 m | 10.8 m | 9 m x 10.8 m |
| Flat | Family Room | 10.11 m | 17.5 m | 10.11 m x 17.5 m |
| Flat | Kitchen | 8.6 m | 8.2 m | 8.6 m x 8.2 m |
https://www.realtor.ca/real-estate/29248525/oakville-go-glenorchy
Contact us for more information
Mart Rofaiel
Salesperson