Cottage Living in the Heart of the City! Welcome to this stunning 70 ft x 200+ ft premium ravine lot, offering the perfect blend of nature and luxury. With lush perennial gardens, mature landscaping, and a sparkling outdoor saltwater concrete pool, this home is a private retreat just minutes from the city;s best amenities. Step inside this beautifully updated ranch bungalow, where over 4,000 sq. ft. of living space (including an 800 sq.ft addition) provides comfort, style, and endless possibilities. Enjoy: A gourmet kitchen designed for culinary enthusiasts; Four fully renovated bathrooms with high-end finishes; Spacious, light-filled rooms perfect for everyday living and entertaining. Nestled in a prime location with easy access to Sheppard subway, GO train, Bayview Village shopping, and top-rated schools, this home is an entertainers dream - offering city convenience with a tranquil, cottage-like feel. Don't miss this rare opportunity to own a one-of-a-kind ravine property! (id:59203)
| MLS® Number | C12329533 |
| Property Type | Single Family |
| Neigbourhood | Humbercrest |
| Community Name | Bayview Village |
| AmenitiesNearBy | Public Transit, Schools |
| Features | Ravine, Conservation/green Belt |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Blinds, Cooktop, Dishwasher, Water Heater, Microwave, Oven, Hood Fan, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile, Carpeted |
| FoundationType | Block, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 231 Ft ,8 In |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 231.7 Ft ; Irregular Per Mpac |
| SizeTotalText | 70 X 231.7 Ft ; Irregular Per Mpac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5 m | 4 m | 5 m x 4 m |
| Lower Level | Other | 4.35 m | 3.85 m | 4.35 m x 3.85 m |
| Lower Level | Family Room | 8.95 m | 4.45 m | 8.95 m x 4.45 m |
| Lower Level | Bedroom 3 | 4.45 m | 3.8 m | 4.45 m x 3.8 m |
| Lower Level | Bedroom 4 | 5.5 m | 4.8 m | 5.5 m x 4.8 m |
| Main Level | Foyer | 3.5 m | 2.2 m | 3.5 m x 2.2 m |
| Main Level | Living Room | 5.95 m | 4.45 m | 5.95 m x 4.45 m |
| Main Level | Dining Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
| Main Level | Kitchen | 6.25 m | 2.55 m | 6.25 m x 2.55 m |
| Main Level | Eating Area | 4.05 m | 2.5 m | 4.05 m x 2.5 m |
| Main Level | Primary Bedroom | 4.45 m | 3.95 m | 4.45 m x 3.95 m |
| Main Level | Bedroom 2 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
https://www.realtor.ca/real-estate/28701403/4-page-avenue-toronto-bayview-village-bayview-village
Contact us for more information
Lucille Anne Rizzo
Salesperson