Parcel #1 Legal: PART LOT 5 CON 5 COLCHESTER SOUTH DESIGNATED AS PART 2 PL 12R16545 SAVE & EXCEPT PART 1 PL 12R24304 TOWN OF ESSEX Parcel #2 Legal: PART LOT 5 CONCESSION 5 COLCHESTER SOUTH, PART 1, 12R16545 SAVE AND EXCEPT PART 1, 12R22038 AND PART 1, 12R29482 TOWN OF ESSEX (id:59203)
| MLS® Number | 25019980 |
| Property Type | Agriculture |
| FarmType | See Remarks |
| Features | No Driveway |
| Structure | Crop |
| ArchitecturalStyle | None |
| CoolingType | None |
| ExteriorFinish | Other |
| FlooringType | Other |
| FoundationType | Unknown |
| HeatingFuel | See Remarks |
| Acreage | No |
| ClearedTotal | 86 Ac |
| Sewer | Unknown |
| SizeIrregular | 2 Parcels (see Attached Schedule) / 89.869 Ac |
| SizeTotalText | 2 Parcels (see Attached Schedule) / 89.869 Ac |
| ZoningDescription | Farm |
https://www.realtor.ca/real-estate/28700786/vl-5th-concession-rd-essex
Contact us for more information
Andrew J. Smith
Broker
Amanda Andrews
Sales Person