3.75 Acres of farm & Detached Bungalow with 4 Bedrooms + 2 Bathrooms. Large Separate Barn has 5 Workshops/ Rooms with spray foam insulation. Additional Greenhouses right behind Barn. High AMP Circuit Breaker. Located just North of New Market and Just Mins to HWY 400. Please Note This Property is Being Sold In "AS IS" Condition. No Warranties. No Sign on Property. (id:59203)
| MLS® Number | N12314420 |
| Property Type | Agriculture |
| Community Name | Rural Bradford West Gwillimbury |
| FarmType | Farm |
| ParkingSpaceTotal | 15 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | . |
| SizeTotalText | .|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.14 m | 2.93 m | 4.14 m x 2.93 m |
| Ground Level | Dining Room | 4.14 m | 4.97 m | 4.14 m x 4.97 m |
| Ground Level | Kitchen | 3.4 m | 2.47 m | 3.4 m x 2.47 m |
| Ground Level | Eating Area | 5.96 m | 2.22 m | 5.96 m x 2.22 m |
| Ground Level | Primary Bedroom | 4.18 m | 4.04 m | 4.18 m x 4.04 m |
| Ground Level | Bedroom 2 | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
| Ground Level | Bedroom 3 | 4.15 m | 2.73 m | 4.15 m x 2.73 m |
| Ground Level | Bedroom 4 | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
| Ground Level | Den | 3.77 m | 3.35 m | 3.77 m x 3.35 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information
Winnie Su
Salesperson