Beautifully Renovated semi-detached home nestled on an impressive neighbourhood in prime Little Portugal. Led pot lights thru-out the house. Spacious Open concept living space on Main floor. New kitchen with beautiful Quartz countertop & large island seats 4-5 people. New high-end LG s/s 4-door fridge, stove & dishwasher. Stylish 9" deep undermount sink. Rear room on main floor is ideal for an office, bedroom or family room. New high-end front entrance door. New interior doors, trims. Crown moulding with Led lights. New luxury thick vinyl floorings on Main & 2nd Floors. Mini walk-in closet with double sliding barn doors in Primary bedroom. New interior stair glass railings and new stair treads. Newer windows thru-out with new zebra blinds on Main & second floor windows (except kitchen). Spacious high-demand 1 bedroom basement apartment with separate entrance, good rental income potential. Steps from TTC, parks, schools, shopping-mall and vibrant local amenities. (id:59203)
MLS® Number | C12310037 |
Property Type | Single Family |
Neigbourhood | Little Portugal |
Community Name | Little Portugal |
Features | In-law Suite |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 100+ Years |
Appliances | Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Vinyl, Ceramic |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 17 Ft ,10 In |
SizeIrregular | 17.9 X 115 Ft |
SizeTotalText | 17.9 X 115 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.64 m | 3 m | 4.64 m x 3 m |
Second Level | Bedroom 2 | 3.95 m | 3.05 m | 3.95 m x 3.05 m |
Second Level | Bedroom 3 | 3.31 m | 2.64 m | 3.31 m x 2.64 m |
Basement | Dining Room | 3.9 m | 2.79 m | 3.9 m x 2.79 m |
Basement | Bedroom 5 | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
Basement | Kitchen | 3.28 m | 3.17 m | 3.28 m x 3.17 m |
Basement | Living Room | 3.18 m | 2.59 m | 3.18 m x 2.59 m |
Main Level | Living Room | 3.56 m | 3.38 m | 3.56 m x 3.38 m |
Main Level | Dining Room | 4.32 m | 3.82 m | 4.32 m x 3.82 m |
Main Level | Kitchen | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Main Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Contact us for more information
Howard Le
Salesperson