Welcome to 48 Royal Crescent, an extraordinary custom-built home offering over 4,500 square feet of high-end living space, designed w/ luxurious finishes, smart technology & incredible attention to detail. Situated on a large, private pie-shaped lot backing onto green space, this 4-bedroom, 6-bathroom home delivers comfort, function, and wow-factor. The main floor features a stylish office, a large living room, along with an elegant fireplace & an expansive kitchen complete w/ an oversized island & a walk-in pantry with custom-built-ins. Just off the triple-car garage is a generous mudroom with built-in storage, making daily life seamless & organized. A hide-a-hose central vacuum system, integrated security system, & built-in speaker system throughout the entire home add smart convenience. Upstairs, each bedroom offers the privacy of its own full ensuite bathroom. The stunning primary suite is a retreat, boasting a luxurious walk-in closet w/ custom-built-ins & a center island, as well as a spa-inspired ensuite featuring a water closet with a bidet. A second-floor laundry room makes chores easy & efficient. The fully finished lower level is made for entertaining, featuring a projector and screen, a wet bar, a fitness room, & 9-foot ceilings that add to the open feel. Outside is where this home truly becomes an entertainer's paradise. Enjoy summers by the heated fiberglass pool, w/ a fully equipped pool house featuring its own bathroom & garage door bay. The backyard also includes a basketball court, built-in stone gas fireplace, & a stunning gazebo lounge area w/ a second open-flame gas fireplace & hookups ready for your dream outdoor kitchen. A composite raised deck off the dining area, hardwired outdoor lighting, built-in speakers & full Wi-Fi connectivity complete the space. W/ a triple car garage including a rare pull-through bay this home checks every box. Every inch of 48 Royal Crescent has been crafted to impress, combining functionality with high-end living. (id:59203)
| MLS® Number | X12309338 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| AmenitiesNearBy | Beach, Hospital, Park, Schools |
| CommunityFeatures | Community Centre |
| Features | Paved Yard, Guest Suite |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool |
| Structure | Deck, Patio(s), Porch |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Garburator, Water Heater - Tankless, Dishwasher, Dryer, Microwave, Alarm System, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Stone |
| FireProtection | Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Beach, Hospital, Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 163 Ft ,9 In |
| SizeFrontage | 46 Ft ,1 In |
| SizeIrregular | 46.1 X 163.8 Ft ; 163.83 Ft X 46.12 Ft X 139.09 Ft X 83.34 |
| SizeTotalText | 46.1 X 163.8 Ft ; 163.83 Ft X 46.12 Ft X 139.09 Ft X 83.34 |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.56 m | 3.73 m | 4.56 m x 3.73 m |
| Second Level | Bedroom 3 | 4 m | 3.61 m | 4 m x 3.61 m |
| Second Level | Bedroom 4 | 4 m | 3.6 m | 4 m x 3.6 m |
| Second Level | Primary Bedroom | 5.06 m | 4.61 m | 5.06 m x 4.61 m |
| Second Level | Other | 3.78 m | 3.53 m | 3.78 m x 3.53 m |
| Second Level | Laundry Room | 2.83 m | 2.43 m | 2.83 m x 2.43 m |
| Lower Level | Recreational, Games Room | 13.35 m | 4.62 m | 13.35 m x 4.62 m |
| Lower Level | Den | 5.98 m | 3.74 m | 5.98 m x 3.74 m |
| Main Level | Foyer | 5.51 m | 2.6 m | 5.51 m x 2.6 m |
| Main Level | Office | 3.88 m | 3.61 m | 3.88 m x 3.61 m |
| Main Level | Great Room | 5 m | 4.73 m | 5 m x 4.73 m |
| Main Level | Dining Room | 4.73 m | 4.48 m | 4.73 m x 4.48 m |
| Main Level | Kitchen | 4.73 m | 4.15 m | 4.73 m x 4.15 m |
| Main Level | Mud Room | 2.71 m | 1.88 m | 2.71 m x 1.88 m |
| Main Level | Pantry | 2.51 m | 1.88 m | 2.51 m x 1.88 m |
https://www.realtor.ca/real-estate/28657822/48-royal-crescent-southwold-rural-southwold
Contact us for more information
Kim Mullan
Broker
Jessica Dermo
Salesperson