Great downtown Investment opportunity! Legal duplex with RL2 zoning. Attached garage. 2 driveways on both sides of property providing ample parking. Upgrades includes roof, kitchens, siding, furnace & AC. 2 separate hydro and gas meters, 2 owned hot water tanks. Main floor consists of foyer, open concept kitchen & living with breakfast bar, laminate throughout, 3 bedrooms w/closets, 4pc bath. 2nd floor consists of open concept living & kitchen, 2 bedrooms 4pc bathroom, powder room and laundry. Basement consists of open concept living/kitchen, bedroom, 3 pc bathroom. Laundry on lower level. There's a bright den in between levels.Property is currently tenanted. Min 24hr notice for showings. (id:59203)
MLS® Number | X12254239 |
Property Type | Single Family |
Community Name | 768 - Welland Downtown |
AmenitiesNearBy | Public Transit |
Features | Carpet Free |
ParkingSpaceTotal | 7 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Hood Fan, Stove, Two Washers, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Tile |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 93 Ft ,7 In |
SizeFrontage | 61 Ft ,7 In |
SizeIrregular | 61.6 X 93.6 Ft ; Irregular |
SizeTotalText | 61.6 X 93.6 Ft ; Irregular|under 1/2 Acre |
ZoningDescription | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Second Level | Kitchen | 2.78 m | 2.19 m | 2.78 m x 2.19 m |
Second Level | Living Room | 3.41 m | 3.28 m | 3.41 m x 3.28 m |
Second Level | Bedroom | 4.9 m | 3.56 m | 4.9 m x 3.56 m |
Second Level | Bedroom 2 | 3.48 m | 2.51 m | 3.48 m x 2.51 m |
Basement | Living Room | 4.05 m | 2.5 m | 4.05 m x 2.5 m |
Basement | Kitchen | 3.02 m | 2.5 m | 3.02 m x 2.5 m |
Basement | Bedroom | 3.1 m | 2.94 m | 3.1 m x 2.94 m |
Basement | Bathroom | 2 m | 1.2 m | 2 m x 1.2 m |
Basement | Laundry Room | 2 m | 1.3 m | 2 m x 1.3 m |
Main Level | Living Room | 4.32 m | 3.56 m | 4.32 m x 3.56 m |
Main Level | Kitchen | 3.56 m | 3.5 m | 3.56 m x 3.5 m |
Main Level | Bedroom | 2.64 m | 2.37 m | 2.64 m x 2.37 m |
Main Level | Bedroom 2 | 2.6 m | 2.31 m | 2.6 m x 2.31 m |
Main Level | Bedroom 3 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Main Level | Bathroom | 1.87 m | 1.38 m | 1.87 m x 1.38 m |
In Between | Office | 3.67 m | 2.12 m | 3.67 m x 2.12 m |
Contact us for more information
Ivanka Levska
Salesperson