Maintenance, Heat, Water, Electricity, Cable TV, Common Area Maintenance, Insurance, Parking
$956.50 MonthlyLocation & Price!!! An amazing opportunity to own a bright 2-Bedroom, corner condo with private wrap-around terrace over looking over green space for under 500k! Open concept living and dining rooms overlook the terrace and open green space, while the updated kitchen has backsplash, stainless appliances and eat-in breakfast area. This suite offers two generous bedrooms, full bathroom, in-suite storage locker and one parking. All Inclusive Maintenance Includes: Heat, Hydro, Water, Cable, Internet, Parking, Building Insurance, Common Elements Use. Family- friendly community living with resort like amenities include: 24-hour concierge/ security, multiple party rooms, indoor pool, jacuzzi, sauna, rooftop deck and garden, exercise rooms, guest suites, bike storage, party room, library/ craft room, workshop, tennis/ pickle-ball court, putting green, outdoor visitor parking, laundry for every level, & main floor Convenience Store on site is an added bonus! Prime location has Public Transit, Schools, Shopping & easy access to Highways 427, 403 & The QEW! (id:59203)
MLS® Number | W12254094 |
Property Type | Single Family |
Community Name | Applewood |
AmenitiesNearBy | Public Transit, Schools, Place Of Worship, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Security/concierge |
Appliances | Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Parquet, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Place Of Worship, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Living Room | 6.13 m | 3.64 m | 6.13 m x 3.64 m |
Flat | Dining Room | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
Flat | Kitchen | 4.8 m | 2.4 m | 4.8 m x 2.4 m |
Flat | Primary Bedroom | 4.2 m | 3.32 m | 4.2 m x 3.32 m |
Flat | Bedroom 2 | 4.13 m | 2.88 m | 4.13 m x 2.88 m |
Flat | Bathroom | 2.42 m | 2.1 m | 2.42 m x 2.1 m |
Flat | Storage | 1.88 m | 1.4 m | 1.88 m x 1.4 m |
https://www.realtor.ca/real-estate/28540501/103-1333-bloor-street-mississauga-applewood-applewood
Contact us for more information
Mariam Noori
Broker
Ali Noori
Salesperson