Don't Miss Out The Opportunity To Own This Stunning 3+2 Bedroom Home Approximately 3000 SqFt Of Living Space Featuring A Brand New Legal Basement Fully Turnkey And Ready To Generate Rental Income From Day One. Over $200,000 Spent On High End Renovations/Recent Upgrades Throughout. Enjoy Summer BBQ In The Beautifully Landscaped Backyard Featuring A Perfect Blend Of Stamped Concrete Patio And Lush Green Lawn. Conveniently Located Within Walking Distance To Transit, Major Banks, Grocery Stores And More. Just 2 Minutes To Highways 401 & 407, 5 Minutes To Heartland Town Centre And 15 Minutes To Square One Shopping Centre, Within Boundaries Of Mississauga's Top Rated Elementary, Middle & High Schools. Never Ending List Of Upgrades Featuring Smooth Ceilings, Elegant New Stairs 2022, Premium Flooring 2022, Brand New Energy Efficient New Windows With California Shutters 2021. Enjoy A Grand Entrance With Front Door And Patio Door 2021. Each Bedroom Is Thoughtfully Designed With Custom Closets. Stay Comfortable Year-Around With Powerful New AC Unit 2022 And Owned Water Heater 2020. The Chef-Inspired Premium Kitchen 021 Boasts Top-Of-The-Line Appliances Including Gas Stove 2021, Bosch Oven & Microwave 2022. Refrigerator 2024. Basement Appliances 2024, Custom Storage/Shelving In Garage. (id:59203)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12253953 |
Property Type | Single Family |
Neigbourhood | Meadowvale Village |
Community Name | Meadowvale Village |
EquipmentType | None |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Meter, Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water, Unknown |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,8 In |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 108.7 Ft |
SizeTotalText | 32 X 108.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 3.45 m | 4.75 m x 3.45 m |
Second Level | Bedroom 2 | 3.96 m | 3.68 m | 3.96 m x 3.68 m |
Second Level | Bedroom 3 | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Second Level | Bathroom | 2.74 m | 1.91 m | 2.74 m x 1.91 m |
Basement | Living Room | 4.2 m | 5.3 m | 4.2 m x 5.3 m |
Basement | Kitchen | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
Basement | Bedroom | 3.44 m | 3.57 m | 3.44 m x 3.57 m |
Basement | Bedroom 2 | 4.31 m | 2.14 m | 4.31 m x 2.14 m |
Basement | Bathroom | 2.34 m | 1.74 m | 2.34 m x 1.74 m |
Main Level | Living Room | 5 m | 3.66 m | 5 m x 3.66 m |
Main Level | Family Room | 3.7 m | 3.45 m | 3.7 m x 3.45 m |
Main Level | Kitchen | 4.07 m | 3.6 m | 4.07 m x 3.6 m |
Main Level | Bathroom | 3.57 m | 2.65 m | 3.57 m x 2.65 m |
Main Level | Eating Area | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Varun Gupta
Salesperson