Great opportunity to live in the quaint town of Fenelon Falls! This large home has so much space and is on a huge lot on a desirable street! The side-split home offers a large living room, updated kitchen with separate eating area with walk-out to your deck that overlooks the lovely backyard, plus a nice size primary room with ensuite and 2 other bedrooms that share a second bathroom on the upper floor, plus laundry. The walk out basement includes a good size eat-in kitchen, a huge family room, 3 bedrooms and 2 bathrooms, plus it's own laundry. Walking distance to downtown to enjoy all that Fenelon Falls has to offer! A great home for you and your extended family or a great investment! (id:59203)
| MLS® Number | X12241946 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| AmenitiesNearBy | Beach |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| ExteriorFinish | Stone |
| FoundationType | Unknown |
| HeatingType | Other |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Sanitary Sewer |
| SizeDepth | 228 Ft |
| SizeFrontage | 108 Ft |
| SizeIrregular | 108 X 228 Ft |
| SizeTotalText | 108 X 228 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.56 m | 2.31 m | 3.56 m x 2.31 m |
| Lower Level | Kitchen | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
| Lower Level | Living Room | 4.75 m | 7.16 m | 4.75 m x 7.16 m |
| Lower Level | Bedroom | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
| Lower Level | Bedroom | 3.56 m | 2.39 m | 3.56 m x 2.39 m |
| Main Level | Living Room | 4.52 m | 3.91 m | 4.52 m x 3.91 m |
| Main Level | Dining Room | 3.48 m | 2.51 m | 3.48 m x 2.51 m |
| Main Level | Kitchen | 3.48 m | 3.96 m | 3.48 m x 3.96 m |
| Upper Level | Primary Bedroom | 3.4 m | 4.78 m | 3.4 m x 4.78 m |
| Upper Level | Bedroom | 4.01 m | 3.73 m | 4.01 m x 3.73 m |
| Upper Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Contact us for more information
Kelly Darbyshire
Salesperson