First month rental: $1,971.03 + HST tax. Quality 2nd Floor Walk--Up Offices. Listed Size Is Gross Rentable sq. footage. Net Rental Rate Is For The First Year Of The Term And Is To Escalate $1.00 psf annually. Please Add Management Fee of $1.75 psf to T. & Op. Expenses to calculate total Additional Rent. **EXTRAS** Credit Check, Bank Reference Letters And minimum Security Deposit 2 last Month's Rental + H.S.T.) - O.A.C. Please Allow One Business Day Notice To Show. Business Hours Only. (id:59203)
| BusinessType | Other |
| BusinessSubType | Professional office(s) |
| MLS® Number | W11958749 |
| Property Type | Office |
| Community Name | York University Heights |
| AmenitiesNearBy | Public Transit |
| CoolingType | Fully Air Conditioned |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeExterior | 929 Sqft |
| SizeInterior | 929 Sqft |
| Type | Offices |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | Mixed Commercial & Industrial (mc) |
Contact us for more information
Edib Softic
Broker