Quality industrial storage space, total additional rent must include an administration fee of 5% of net rent ($0.95 per sq. foot) and must be added to current (2025) T.M.I of $3.72 psf per year to calculate total additional rent. **EXTRAS** 600V 3 phase at 400 Amps is existing electrical service (id:59203)
| MLS® Number | W8044268 |
| Property Type | Industrial |
| Neigbourhood | North York |
| Community Name | York University Heights |
| CoolingType | Partially Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| SizeInterior | 8106 Sqft |
| Type | Multi-tenant Industrial |
| UtilityWater | Municipal Water |
| Acreage | No |
| ZoningDescription | Eh1.0 |
Contact us for more information
Edib Softic
Broker
Marcello Scorza
Broker of Record