Excellent Location! Mere Steps To Awesome Lake Simco. First Time Buyers/Investors. Detached 3 Bedroom Plus 1 Den With Window Bungalow. Renovated 4Pc Bath. Laminated/Vinyl Floors. Family Size Eat In Kitchen. Wall Pantry.S/S Appliances. Large Island Granite Countertop. Great For Entertainment! Walk Out To 24X12Ft.Deck.Fenced Backyard. Large Shed 8X12Ft .Roof 2017. Furnace 2021, Appliances 2019.Washer,Dryer,A/C,Hot Water Tank 2020 .Close To Shops, Lake,Schools, Medical Center, Minutes To Hwy 404! (id:59203)
| MLS® Number | N12258945 |
| Property Type | Single Family |
| Community Name | Keswick South |
| AmenitiesNearBy | Beach, Public Transit |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Laminate |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Beach, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 88 Ft |
| SizeTotalText | 50 X 88 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.44 m | 5.08 m | 7.44 m x 5.08 m |
| Main Level | Dining Room | 4.16 m | 3.12 m | 4.16 m x 3.12 m |
| Main Level | Kitchen | 4.58 m | 3.04 m | 4.58 m x 3.04 m |
| Main Level | Primary Bedroom | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Bedroom 2 | 2.46 m | 2.22 m | 2.46 m x 2.22 m |
| Main Level | Bedroom 3 | 5.39 m | 2.92 m | 5.39 m x 2.92 m |
| Main Level | Den | 3.25 m | 1.79 m | 3.25 m x 1.79 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Hui Jin
Broker